
Single-Disc Players
| Model | Year(s) | Frequency Response, Hz to Hz, +dB | Dynamic Range, -dB | S/N Ratio, -dB | Channel Separation, dB, at 1 kHz | Harmonic Distortion, %, at 1 kHz | Line Direct Level, V; Fixed=F | Decoding System Number of Bits - Oversamplng Rate | Elapsed Time Display: From Start=D, From Track Start =T, Both=B | Remaining Time Display: To Disc End=D, To Track End =T, Both=B | Number of Programmable Selections | Repeat Functions: Entire Disc=D, Track=T, A-B Phrase=P, Entire Program=E | Net Weight, lbs. | MSRP, US$ |
| SL-P1 | 85 | 4-20 +0.5 | 96 | 96 | 100 | 0.0015 | 2F | 16 | T | 15 | D, E | 11.2 | 400.00 | |
| SL-P2 | 85 | 4-20 +0.5 | 96 | 96 | 100 | 0.0015 | 2F | 16 | T | D | 15 | D, T, P, E | 11.5 | 500.00 |
| SL-P3 | 85 | 4-20 +0.5 | 96 | 96 | 100 | 0.0015 | 2F, VAR | 16 | T | D | 15 | D, T, P, E | 11.5 | 600.00 |
| SL-P7 | 83-84 | 4-20 +0.5 | 96 | 96 | 90 | 0.003 | 2F | 16 | T | D | D, T | 10.8 | 700.00 | |
| SL-P8 | 83-84 | 4-20 +0.5 | 96 | 96 | 90 | 0.003 | 2F | 16 | T | D | 32 | D, T, P | 13.4 | 800.00 |
| SL-P10 | 83-84 | 4-20 +0.5 | 96 | 96 | 90 | 0.003 | 2F | 16 | T | D | 8 | D, T, P | 22 | 1000.00 |
| SL-P15 | 84 | 4-20 +0.5 | 96 | 96 | 90 | 0.003 | 2F | 16 | T | D | 29.8 | 1500.00 | ||
| SL-P50P | 84 | 4-20 +0.5 | 96 | 96 | 90 | 0.003 | SEL. | 66 | 4000.00 | |||||
| SL-P101 | 89 | 2-20 +1 | 96 | 0.05 | F | 16-4X | B | B | 20 | D, T, E | 8 | 199.00 | ||
| SL-P102 | 89 | 2-20 +1 | 96 | 0.05 | F | 16-4X | B | B | 20 | D, T, E | 8 | 219.00 | ||
| SL-P110 | 86 | 4-20 +0.5 | 92 | 96 | 96 | 0.004 | 2.0F | 16 | B | B | 20 | D, T, E | 8 | 320.00 |
| SL-P120 | 87 | 2-20 | 96 | 0.004 | F | 16-2X | B | B | 20 | D, T, E | 6.8 | 265.00 | ||
| SL-P150 | 88 | 2-20 +0.5 | 96 | 0.006 | F | 18-4X | B | B | 20 | D, T, E | 6.8 | 290.00 | ||
| SL-P170 | 90 | 2-20 +1 | 96 | 0.005 | F | MASH | B | B | 20 | D, T, E | 7.7 | 180.00 | ||
| SL-P200 | 88 | 2-20 +0.5 | 96 | 0.006 | F | 18-4X | B | B | 20 | D, T, E | 6.8 | 300.00 | ||
| SL-P220 | 87 | 2-20 | 96 | 0.006 | F | 16-2X | B | B | 20 | D, T, E | 6.8 | 295.00 | ||
| SL-P222 | 89 | 2-20 +0.5 | 96 | 0.005 | F | 18-4X | B | B | 20 | D, T, E | 8 | 289.00 | ||
| SL-P230 | 88 | 2-20 +0.5 | 96 | 0.006 | F | 18-4X | B | B | 20 | D, T, E | 6.8 | 340.00 | ||
| SL-P250 | 88 | 2-20 +0.5 | 96 | 0.006 | F | 18-4X | B | B | 20 | D, T, E | 6.8 | 370.00 | ||
| SL-P310 | 86 | 4-20 +0.5 | 94 | 96 | 96 | 0.002 | 2.0f | 16 | B | B | 20 | D, T, E | 8 | 375.00 |
| SL-P320 | 87 | 2-20 | 96 | 0.004 | F | 16-2X | B | B | 20 | D, T, E | 6.8 | 325.00 | ||
| SL-P350 | 88 | 2-20 +0.3 | 103 | 0.005 | F | 18-4X | B | B | 32 | D, T, P, E | 8.1 | 420.00 | ||
| SL-P370 | 90 | 2-20 +1 | 96 | 0.005 | F | MASH | B | B | 20 | D, T, E | 7.7 | 200.00 | ||
| SL-P420 | 87 | 2-20 | 99 | 0.004 | F | 16-2X | B | B | 20 | D, T, P, E | 9.7 | 450.00 | ||
| SL-P500 | 86 | 4-20 +0.2 | 96 | 102 | 110 | 0.001 | 2.0F | 16 | B | B | 20 | D, T, P, E | 10.1 | 500.00 |
| SL-P520 | 87 | 4-20 +0.2 | 100 | 0.003 | F | 16-2X | B | B | 20 | D, T, P, E | 9.7 | 500.00 | ||
| SL-P550 | 88 | 2-20 +0.3 | 105 | 0.004 | F | 18-4X | B | B | 32 | D, T, P, E | 10.6 | 520.00 | ||
| SL-P555 | 89 | 2-20 +0.3 | 100 | 0.0035 | F | 18-4X | B | B | 32 | D, T, P, E | 11 | 409.00 | ||
| SL-P720 | 87 | 4-20 +0.2 | 102 | 0.0025 | F | 16-2X | B | B | 20 | D, T, P, E | 11.5 | 650.00 | ||
| SL-P770 | 88 | 2-20 +0.3 | 112 | 0.003 | F | 18-4X | B | B | 32 | D, T, P, E | 14.3 | 680.00 | ||
| SL-P990 | 88 | 2-20 +0.2 | 113 | 0.025 | F | 18-4X | B | B | 32 | D, T, P, E | 17.9 | 900.00 | ||
| SL-P999 | 89 | 2-20 +0.3 | 113 | 0.0023 | F | 20-8X | B | B | 32 | D, T, P, E | 13 | 599.00 | ||
| SL-P1000 | 87 | 20-20 +0.3 | 108 | 0.0025 | F | 16-2X | B | B | 20 | D, T, P, E | 20 | 1100.00 | ||
| SL-P1200 | 86-89 | 4-20 +0.1 | 96 | 106 | 106 | 0.0025 | F | 16-2X | B | B | 20 | D, T, E | 32 | 1500.00 |
| SL-P1300 | 88-89 | 4-20 +0.1 | 112 | 0.003 | F | 18-8X | B | B | 20 | D, T, P, E | 35 | 1800.00 | ||
| SL-P2000 | ||||||||||||||
| SL-PD350 | 95-96 | 2-20 +1 | 100 | 0.007 | 1-16X | B | B | 20 | D, T, R | 8 | 160.00 | |||
| SL-PD450 | 95-96 | 2-20 +1 | 100 | 0.007 | 1-16X | B | B | 20 | D, T, R | 8 | 180.00 | |||
| SL-PD480A | 99 | 2-20 +1 | 100 | 0.007 | 1 | B | B | 20 | D, T, P, E | 9 | 150.00 | |||
| SL-PG4 | 02 | 2-20 +1 | 94 | 100 | 0.005 | 150.00 | ||||||||
| SL-PG100 | 91 | 2-20 +0.3 | 100 | 0.007 | F | 1-4X | B | 20 | D, T, E | 7.5 | 160.00 | |||
| SL-PG300 | 91-92 | 2-20 +1 | 100 | 0.007 | F | 1-4X | B | 20 | D, T, P, E | 7.5 | 180.00 | |||
| SL-PG340 | 93-94 | 2-20 +3 | 100 | 0.007 | MASH | B | B | 20 | D, T | 7.5 | 170.00 | |||
| SL-PG360 | 94 | |||||||||||||
| SL-PG440 | 93-94 | 2-20 +1 | 100 | 0.007 | MASH | B | B | 20 | D, T | 7.5 | 190.00 | |||
| SL-PG460 | 94 | |||||||||||||
| SL-PG540 | 94 | |||||||||||||
| SL-PG650 | 94 | |||||||||||||
| SL-PJ1 | 84 | 4-20 +0.5 | 96 | 96 | 100 | 0.002 | 2.0F | 16 | B | B | 15 | D, T, E | 9.7 | |
| SL-PJ11 | 86 | 4-20 +0.5 | 96 | 96 | 100 | 0.002 | 2.0F | 16 | B | B | 15 | D, T, E | 7.9 | 300.00 |
| SL-PS50 | 90 | 2-20 +0.5 | 103 | 0.003 | F | MASH | B | B | 20 | D, T, E | 7.7 | 330.00 | ||
| SL-PS70 | 90 | 2-20 +0.3 | 112 | 0.003 | F | MASH | B | B | 20 | D, T, E | 11.4 | 450.00 | ||
| SL-PS700 | 91-92 | 2-20 +0.3 | 114 | 0.0028 | F | 1-4X | B | 20 | D, T, P, E | 12.3 | 340.00 | |||
| SL-PS770D | 99 | 2-20 +0.3 | 115 | 0.0023 | F | 1 | B | B | 20 | D, T, P, E | 9 | 400.00 | ||
| SL-PS840 | 93-94 | 2-20 +3 | 118 | 0.0018 | MASH-64X | B | B | 32 | D, T | 14 | 430.00 | |||
| SL-PS900 | 91-92 | 2-20 +0.3 | 118 | 0.0022 | F | 1-4X | B | 20 | D, T, P, E | 15 | 500.00 |
Multi-Disc Players
| Model | Year(s) | Number of Discs | Frequency Response, Hz to Hz, +dB | Dynamic Range, -dB | S/N Ratio, -dB | Channel Separation, dB, at 1 kHz | Harmonic Distortion, %, at 1 kHz | Line Direct Level, V; Fixed=F | Loading Magazine=A, Tray=B Carousel=C | Decoding System Number of Bits - Oversamplng Rate | Elapsed Time Display: From Start=D, From Track Start =T, Both=B | Remaining Time Display: To Disc End=D, To Track End =T, Both=B | Number of Programmable Selections | Repeat Functions: Entire Disc=D, Track=T, A-B Phrase=P, Entire Program=E Random=R | Net Weight, lbs. | MSRP, US$ |
| SL-MC3 | 98 | 60+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, T, P, E,R | 14 | 250.00 | |||
| SL-MC4 | 98-02 | 60+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, R | 14 | 180.00 | |||
| SL-MC6 | 98 | 110+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, T, P, E,R | 16 | 300.00 | |||
| SL-MC7 | 98-02 | 110+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, R | 16 | 230.00 | |||
| SL-MC50 | 96 | 60+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, T, P, ER | 14 | 400.00 | |||
| SL-MC70 | 98 | 60+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, T, P, E,R | 15 | 200.00 | |||
| SL-MC400 | 96 | 110+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, T, R | 15 | 300.00 | |||
| SL-MC700 | 96 | 110+1 | 2-20 +1 | 100 | 0.007 | C | 1 | B | B | 32 | D, T, R | 15 | 400.00 | |||
| SL-P300C | 88 | 6 | 4-20 +0.5 | 96 | 0.006 | F | A | 16-2X | B | B | 36 | D, E | 299.00 | |||
| SL-P400C | 88 | 6 | 2-20 +0.5 | 96 | 0.006 | F | A | 16-2X | B | B | 32 | D, E | 500.00 | |||
| SL-P600C | 87-88 | 6 | 5-20 | 95 | 0.006 | F | A | 16-2X | B | B | 36 | D, E | 550.00 | |||
| SL-PC10 | 89 | 5 | 2-20 +1 | 96 | 0.05 | F | B | 16-4X | B | B | 20 | D, T, E | 8.6 | 289.00 | ||
| SL-PC15 | 90 | 5 | 2-20 +1 | 96 | 0.005 | F | B | MASH | B | B | 32 | D, T, E | 8.6 | 230.00 | ||
| SL-PC20 | 89 | 5 | 2-20 +1 | 96 | 0.05 | F | B | 16-4X | B | B | 20 | D, T, E | 8.6 | 329.00 | ||
| SL-PC25 | 90 | 5 | 2-20 +1 | 96 | 0.005 | F | B | MASH | B | B | 32 | D, T, E | 9 | 260.00 | ||
| SL-PC30 | 89 | 5 | 2-20 +1 | 96 | 0.05 | F | B | 16-4X | B | B | 36 | D, T, E | 13 | 369.00 | ||
| SL-PC33 | 90 | 5 | 2-20 +1 | 96 | 0.005 | F | B | MASH | B | B | 32 | D, T, E | 13.2 | 300.00 | ||
| SL-PC45 | 90 | 5 | 2-20 +1 | 96 | 0.005 | F | B | MASH | B | B | 32 | D, T, E | 10.8 | 330.00 | ||
| SL-PC505 | 91 | 5 | 2-20 +1 | 100 | 0.009 | F | B | 1-4X | B | 32 | D, T, E | 10.4 | 240.00 | |||
| SL-PC705 | 91 | 5 | 2-20 +1 | 100 | 0.009 | F | B | 1-4X | B | 32 | D, T, E | 10.4 | 240.00 | |||
| SL-PD6 | 99 | 5 | 2-20 +1 | 100 | 0.007 | B | 1 | B | B | 32 | D, R | 10 | 150.00 | |||
| SL-PD8 | 99 | 5 | 2-20 +1 | 100 | 0.007 | B | 1 | B | B | 32 | D, R | 10 | 170.00 | |||
| SL-PD9 | 01-02 | 5 | 20-20+1 | 100 | 0.007 | 32 | ||||||||||
| SL-PD10 | 99 | 5 | 2-20 +1 | 100 | 0.007 | B | 1 | B | B | 32 | D, R | 10 | 220.00 | |||
| SL-PD607 | 91 | 5 | 2-20 +1 | 100 | 0.009 | F | B | 1-4X | B | 32 | D, T, E | 15 | 250.00 | |||
| SL-PD627 | 92 | 5 | 2-20 +1 | 100 | 0.009 | F | B | 1-32X | B | B | 220.00 | |||||
| SL-PD647 | 93 | 5 | 2-20 +1 | 100 | 0.007 | B | MASH | B | B | 32 | D, T, E | 11 | 220.00 | |||
| SL-PD667 | 94 | 5 | 2-20 +1 | 100 | 0.007 | B | MASH | B | B | 32 | D, T, E, R | 10 | 200.00 | |||
| SL-PD687 | 95-96 | 5 | 2-20 +1 | 100 | 0.007 | B | 1-16X | B | B | 32 | D, T, E, R | 10 | 180.00 | |||
| SL-PD688 | 98 | 5 | 2-20 +1 | 100 | 0.007 | B | 1 | B | B | 32 | D, T, P, E, R | 10 | 160.00 |