Receivers

Model Year(s) RMS watts per channel, 8 ohms %THD %IHF IM Rated Power Bandwidth, Hz to kHz dB S/N, "A" wtd., Phono ref 5 mV Mono IHF Sensitivity, dBf Capture Ratio, dB Mono Signal Strength for 50-dB Quieting, dBf Stereo Signal Strength for 50-dB Quieting, dBf % THD, 100% Modulation, 1kHz, Mono/Stereo or Stereo Only Alt. Chan. Select., dB Wide/Narrow i.f. bandwidth Max. S/N, dB, Stereo Net Weight, lbs. MSRP, US$
SA-80 79 15 0.3 0.3 40-20 90 11.2 1.2 18.2 39 0.15/0.3 60 65 12 180.00
SA-101 80 18 0.4 0.4 40-20 76 10.8 1.2 14.8 38.3 0.18/0.3 65 70 12.3 180.00
SA-103 81 20 0.04 0.04 20-20 75   1.2 14.8 38.3 0.15/0.2 68 70 11 200.00
SA-104 82 20 0.04 0.04 20-20 77 10.8 1.0 16.1 38.3 0.15/0.3 60 70 10.6 190.00
SA-110 83 20 0.5 0.5 40-20 75 10.8 1.0 16.1 38.3 0.3 60 70   160.00
SA-120 84-85 35 0.05 0.05 40-20 73 10.8 1.0 16.1 38.3 0.3 65 70 11 160.00
SA-130 86-87 35 0.07 0.07 20-20 73 10.8 1.0 16.1 38.3   60 70 11 150.00
SA-150 84-85 25 0.5 0.5 40-20 73 10.8 1.0 16.1 38.3 0.15/0.3 65 71 9 180.00
SA-160 88-89 40 0.3 0.3 40-20 68 11.2 1.0 20.2 40.2 0.2/0.3 65 71 11.2 270.00
SA-180 87-88 35 0.5 0.5 40-20 74 11.2 1.0 20.2 40.2 0.2/0.3 65 71 10 250.00
SA-190 86-87 35 0.07 0.07 20-20 74 11.2 1.0 20.2 40.2   65 71 9.7 190.00
SA-200 78-79 25 0.04 0.04 20-20 90 10.8 1.2 13.7 37.2 0.15/0.3 70 70 17 240.00
SA-202 80 30 0.04 0.04 30-20 76 10.8 1.2 14.8 38.3 0.18/0.3 68 70 15.4 220.00
SA-203 81-82 30 0.04 0.04 20-20 75 10.8 1.2 14.8 38.3 0.15/0.3 68 70 12.3 220.00
SA-206 82 25 0.04 0.04 20-20 77 10.8 1.0 16.1 38.3 0.08/0.15 65 72 11 240.00
SA-210 83 25 0.5 0.5 40-20 75 10.8 1.0 16.1 38.3 0.3 70 70   200.00
SA-222 81-82 30 0.04 0.04 20-20 75 10.8 1.2 13.7 37.2 0.15/0.2 70 70 13 280.00
SA-290 86-87 50 0.02 0.02 20-20 74 11.2 1.0 20.2 40.2   65 71 11.7 225.00
SA-300 78-79 35 0.04 0.04 20-20 90 10.8 1.2 13.7 37.2 0.15/0.3 70 70 18 300.00
SA-303 80 40 0.04 0.04 20-20 75 10.8 1.2 13.7 37.2 0.14/0.3 70 70 17.4 290.00
SA-310 83 35 0.02 0.02 20-20 77 10.8 1.0 16.1 38.3 0.15/0.3 70 71 13 250.00
SA-313 80-81                            
SA-323 81 35 0.003 0.003 20-20                    
SA-350 84 40 0.007 0.007 20-20 76 10.8 1.0 16.1 38.3 0.15 70 71 13 270.00
SA-360 85 40 0.05 0.01 20-20 76 10.8 1.0 16.1 38.3 0.15/0.3 65 70 11.9 220.00
SA-370 86 40 0.09 0.3 20-20 70 11.2 1.0 20.2 40.2   65 71 11.7 300.00
SA-390 86 50 0.007 0.01 20-20 70 11.2 1.0 20.2 40.2   65 71 13.4 360.00
SA-400 78-79 45 0.04 0.04 20-20 90 10.8 1.2 13.7 37.2 0.15/0.3 70 70 19 360.00
SA-404 80 50 0.04 0.04 20-20 75 10.8 1.2 13.7 37.2 0.15/0.3 70 70 18.5 350.00
SA-410 83 45 0.007 0.007 20-20 76 10.8 1.0 16.1 38.3 0.08/0.2 70 72 15 300.00
SA-424 81-82 45 0.007 0.01 20-20 74 10.8 1.2 13.7 37.2 0.15/0.2 75 70 15.5 420.00
SA-450 84 50 0.007 0.007 20-20 75 10.8 1.0 16.1 38.3 0.15 70 72 14 320.00
SA-460 85 50 0.007 0.01 20-20 75 10.8 1.0 16.1 38.3 0.08/0.15 70 72 14.5 320.00
SA-500 78-79 55 0.04 0.04 20-20 90 10.8 1.2 13.7 37.2 0.15/0.3 70 70 25 430.00
SA-505 80 63 0.04 0.04 20-20 73 10.8 1.2 13.7 37.2 0.15/0.3 70 70 20.9 420.00
SA-510 83 60 0.005 0.005 20-20 74 10.8 1.0   38.3 0.15 75     425.00
SA-515 80-81                            
SA-550 84 70 0.005 0.005 20-20 75 10.8 1.0 16.1 38.3 0.08/0.2 70 72 19 450.00
SA-560 85 70 0.007 0.01 20-20 80 10.8 1.0 16.1 38.3 0.08/0.15 70 72 17.4 550.00
SA-590 86 100 0.007 0.1 20-20 70 11.2 1.0 20.2 40.2   65 71 17.4 600.00
SA-600 78-79 70 0.04 0.04 20-20 90 10.8 1.2 13.7 37.2 0.15/0.3 70 70 28 530.00
SA-616 80 80 0.005 0.005 20-20 74 10.3 1.2 13.2 36.2 0.1/0.15 75 72 40.1 680.00
SA-626 81-82 65 0.005 0.01 20-20 78 10.8 1.2 13.7 37.2 0.09/0.15 75 70 23.1 560.00
SA-700 78-79 100 0.04 0.04 20-20 95 10.3 1.0 13.2 36.2 0.1/0.2 80 73 40 700.00
SA-800 78-79 125 0.04 0.04 20-20 95 10.3 1.0 13.2 36.2 0.1/0.2 80 73 42 800.00
SA-810 83 80 0.005 0.005 20-20 73 10.8 1.0   38.3 0.15 80     550.00
SA-818 80 110 0.005 0.005 20-20 74 10.3 1.2 13.2 36.2 0.1/0.15 85 72 40.8 850.00
SA-828 81-82 100 0.005 0.01 20-20 78 10.8 1.2 13.7 37.2 0.08/0.1 75 71 33.1 875.00
SA-850 85-86 100 0.005 0.005 20-20                    
SA-1000 78-79 330 0.03 0.03 20-20 97 10.8 1.0 12.8 36.2 0.1/0.1 85 80 87 1700.00
SA-1010 83 120 0.003 0.003 20-20 73 10.8 1.0   37.2 0.08 80     850.00
SA-5060 76 12 0.9 0.9 40-20 74 11.2 1.5     0.15/0.4   70   180.00
SA-5070 77 15 0.8 0.8 40-20 77 11.2 1.5 16.1 37.2 0.15/0.3 58 65 17.2 180.00
SA-5150 75 16 0.8 0.8 20-20 70 10.8 1.8     0.3/0.4 70 70 15.5 230.00
SA-5160 76 25 0.5 0.5 30-20 75 10.8 1.5     0.15/0.3   73   230.00
SA-5170 77 25 0.5 0.5 20-20 78 10.8 1.0 13.7 37.2 0.15/0.3   75   230.00
SA-5200 74 13 0.8 0.8 7-30 70 11.2 2.0     0.4/0.7   65   220.00
SA-5200A 74 11 0.8 0.8 5-30 70 11.2 2.0     0.4/0.7   65   220.00
SA-5250 75 23 0.5 0.7 20-20 70 10.8 1.6     0.3/0.4 70 70 18.5 300.00
SA-5270 77 35 0.3 0.3 20-20 78 10.8 1.5 13.7 37.2 0.15/0.3 70 70 19.4 280.00
SA-5350 75 28 0.5 0.5 20-20 70 10.8 1.5 13.2 37.2 0.15/0.3 70 73 19.8 350.00
SA-5360 76 38 0.3 0.3 20-20 75 10.8 1.5     0.15/0.3   73   300.00
SA-5370 77 48 0.1 0.1 20-20 78 10.8 1.5 13.7 37.2 0.15/0.3 70 70 25.1 330.00
SA-5400X 74 8/20 0.8 0.8 7-28 70 11.2 2.0     0.4/0.7   65   320.00
SA-5460 76 65 0.1 0.1 20-20 78 10.3 1.5             400.00
SA-5470 77 65 0.1 0.1 20-20 78 10.3 1.5 13.2 36.2 0.15/0.25 70 72 34.6  
SA-5550 75 58 0.3 0.4 20-20 70 10.3 1.6     0.2/0.4 70 70 28.25 480.00
SA-5560 76 85 0.1 0.1 20-20 78 10.3 1.5     0.15/0.25   75   500.00
SA-5570 77 85 0.1 0.1 20-20 78 10.3 1.5 13.2 36.2 0.15/0.25 70 72 38.9 500.00
SA-5600X 74 11/31 0.5 0.5 7-30 70   1.8     0.4   65 24.0 325.00
SA-5760 76 165 0.08 0.08 20-20 78 10.3 1.0     0.1/0.15   85   800.00
SA-5770 77 165 0.08 0.08 20-20 78 10.3 1.0 12.8 35.7 0.1/0.15   85   800.00
SA-5800 73                           250.00
SA-6000X 74 13/35 0.5 0.5 7-35 70 10.3 2.0     0.4/0.7   65   400.00
SA-6200 73                           325.00
SA-6400X 74 14 0.5 0.5 9-40 70   1.5     0.4   65 35.9 425.00
SA-6500 73                           400.00
SA-6700X 74 23 0.5 0.5 7-40 70 10.3 1.8     0.3/0.4   65   670.00
SA-6800X 73 25 0.5 0.5 7-40 70 10.3 1.5     0.4   73 34.4 600.00
SA-7300X 74 8/20 0.5 0.5 5-25 70 10.8 1.5     0.3/0.4   65   530.00
SA-8000X 74 13/36 0.5 0.5 5-40 70 10.8 1.5     0.3/0.4   65   550.00
SA-8100X 75-76 16/46 0.5 0.5 20-20 70   1.5     0.3/0.4   65   650.00
SA-8500X 74-76 26/80 0.5 0.5 20-20 70   1.5     0.3/0.4   65   740.00
SA-AX6 98 100 0.9   20-20 70   1.5 18.3 38.3 0.2/0.3   67 24 400.00
SA-AX7 99 100 0.05   20-20 80   1.5 18.3 38.3 0.2/0.3 65 70 20 500.00
SA-AX530 99 80 0.8   40-20 70   1.5 18.3 38.3 0.2/0.3 55 70 19 250.00
SA-AX540                             230.00
SA-AX610